<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarian.net &#187; society</title>
	<atom:link href="http://www.librarian.net/tag/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Help Pew be Pew with this future scenario survey</title>
		<link>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/</link>
		<comments>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:23:18 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[requests]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/</guid>
		<description><![CDATA[I was asked to fill out a Predictions Survey by the Pew folks. In it, they describe the modern-day status quo of technology and ask for predictions on where these technologies are going and how society uses them. At the end, they ask if anyone has friends or colleagues whose input might be useful. My [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to fill out a Predictions Survey by the Pew folks. In it, they describe the modern-day status quo of technology and ask for predictions on where these technologies are going and how society uses them. At the end, they ask if anyone has friends or colleagues whose input might be useful. My input was along the lines of &#8220;I don&#8217;t even agree with your status quo statements&#8221; so I figure it might be useful for them to get other opinions. The link to the survey is <a href="http://www.psra.com/experts">http://www.psra.com/experts</a> and you have to use the pin <strong>9000</strong> to log in to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

