<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarian.net &#187; pew</title>
	<atom:link href="http://www.librarian.net/tag/pew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blogging Alone &#8211; Social Isolation and New Technology from Pew</title>
		<link>http://www.librarian.net/stax/3467/blogging-alone-social-isolation-and-new-technology-from-pew/</link>
		<comments>http://www.librarian.net/stax/3467/blogging-alone-social-isolation-and-new-technology-from-pew/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:31:43 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pewreport]]></category>
		<category><![CDATA[socialsoftware]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3467</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted about any of the Pew Reports coming out. I&#8217;d like to mention that when I was finishing the copy edits on my book, they replaced every instance of &#8220;Pew says&#8230;&#8221; with &#8220;The Center says&#8230;&#8221; so, sorry about that. I vacillate about feeling like Pew tells it like it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted about any of the Pew Reports coming out. I&#8217;d like to mention that when I was finishing the copy edits on my book, they replaced every instance of &#8220;Pew says&#8230;&#8221; with &#8220;The Center says&#8230;&#8221; so, sorry about that. I vacillate about feeling like Pew tells it like it is, offering research instead of punditry about internet topics. Their researched conclusions so closely match many of my (knee-jerk) own, I wonder if they&#8217;re not more internet boosters than I can see with my own biases and blinders. The upshot of this survey: increased internet use is not making Americans more isolated.</p>
<p>In any case, their new report Pew Internet <a href="http://www.pewinternet.org/Reports/2009/18--Social-Isolation-and-New-Technology/Executive-Summary.aspx">Social Isolation and New Technology</a> is my second lengthy read for today. Be sure to read the interesting side note <a href="http://www.pewinternet.org/Reports/2009/18--Social-Isolation-and-New-Technology/Appendix-B/GSS.aspx">The GSS Controversy </a> in which they consider that using the verb &#8220;discuss&#8221; to refer to people communicating with others may have eliminated non-talking options form people&#8217;s minds [i.e. texting and emailing].<br />
<blockquote>Some have worried that internet use limits people’s participation in their local communities, but we find that most internet activities have little or a positive relationship to local activity. For instance, internet users are as likely as anyone else to visit with their neighbors in person. Cell phone users, those who use the internet frequently at work, and bloggers are more likely to belong to a local voluntary association, such as a youth group or a charitable organization.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3467/blogging-alone-social-isolation-and-new-technology-from-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>little pieces of things that might interest you</title>
		<link>http://www.librarian.net/stax/2561/little-pieces-of-things-that-might-interest-you/</link>
		<comments>http://www.librarian.net/stax/2561/little-pieces-of-things-that-might-interest-you/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:24:11 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[hi]]></category>
		<category><![CDATA[berkman]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[corydoctorow]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[mlc]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=2561</guid>
		<description><![CDATA[A few links that have been keeping me from inbox zero for the past few weeks. &#8220;…the increased popularity of the Internet in America has not been correlated with an overall increase in reported sexual offenses; overall sexual offenses against children have gone steadily down in the last 18 years&#8221; Note: this does not say [...]]]></description>
			<content:encoded><![CDATA[<p>A few links that have been keeping me from <a href="http://www.43folders.com/izero">inbox zero</a> for the past few weeks.
<ul>
<li>&#8220;…the increased popularity of the Internet in America has <a href="http://www.hyperorg.com/blogger/2008/11/16/is-the-net-dangerous-for-kids-the-research-shows/">not been correlated with an overall increase in reported sexual offenses</a>; overall sexual offenses against children have gone steadily down in the last 18 years&#8221; Note: this does not say &#8220;oh the internet is safe!&#8221; It just says that the internet getting more popular doesn&#8217;t correlate with sexual offenses against children. More from the <a href="http://cyber.law.harvard.edu/research/isttf/RAB">Research Advisory Board</a> of the Internet Safety Technical Task Force
<li>Speaking of Berkman people, I&#8217;ll be hanging out in the Boston area over the turkey weekend and likely going to <a href="http://upcoming.yahoo.com/event/1369339/">this event</a> that Saturday. Anyone in the area should consider going, it looks like fun.
<li>Evergreen is gaining traction as an ILS that works even for big/complicated systems. The <a href="http://liswire.com/node/278">Traverse Area just went live</a> with <a href="http://catalog.tadl.org/">their Evergreen implementation</a>. Doesn&#8217;t that look nice? <a href="http://www.mlcnet.org/evergreen/">More about Michigan&#8217;s open source ILS project</a>.
<li>I&#8217;ve been reading more lately. I read <a href="http://craphound.com/content/">Cory Doctorow&#8217;s book Content</a> (<a href="http://jessamyn.info/booklist/book/541">my review</a>) and think it should be required reading for librarians or anyone else in the various digital content industries. If you&#8217;d like a copy, you can read it for free online, or if you&#8217;re a librarian or a teacher, you can <a href="http://craphound.com/content/donate/">request a donated copy</a> from the website. I already gave mine away.
<li>FCC <a href="http://news.bbc.co.uk/2/hi/technology/7709775.stm">broadband bill</a> <a href="http://opinion.latimes.com/opinionla/2008/11/fcc-approves-wh.html">passed</a>. This <em>might</em> help Farmer Bob [my generic term for the people over on this side of the digital divide] get broadband.
<li>Pew Report &#8220;<a href="http://www.pewinternet.org/PPF/r/267/report_display.asp">When Technology Fails</a>&#8221; (and even really great technology sometimes does). The results will likely not surprise the librarians. &#8220;15% of tech users were unable to fix their devices&#8221; and &#8220;48% felt discouraged with the amount of effort needed to fix the problem.&#8221;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2561/little-pieces-of-things-that-might-interest-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Help Pew be Pew with this future scenario survey</title>
		<link>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/</link>
		<comments>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:23:18 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[requests]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/</guid>
		<description><![CDATA[I was asked to fill out a Predictions Survey by the Pew folks. In it, they describe the modern-day status quo of technology and ask for predictions on where these technologies are going and how society uses them. At the end, they ask if anyone has friends or colleagues whose input might be useful. My [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to fill out a Predictions Survey by the Pew folks. In it, they describe the modern-day status quo of technology and ask for predictions on where these technologies are going and how society uses them. At the end, they ask if anyone has friends or colleagues whose input might be useful. My input was along the lines of &#8220;I don&#8217;t even agree with your status quo statements&#8221; so I figure it might be useful for them to get other opinions. The link to the survey is <a href="http://www.psra.com/experts">http://www.psra.com/experts</a> and you have to use the pin <strong>9000</strong> to log in to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2233/help-pew-be-pew-with-this-future-scenario-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>some end of the week short links</title>
		<link>http://www.librarian.net/stax/2044/some-end-of-the-week-short-links/</link>
		<comments>http://www.librarian.net/stax/2044/some-end-of-the-week-short-links/#comments</comments>
		<pubDate>Sat, 12 May 2007 01:59:36 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[librarians]]></category>
		<category><![CDATA[ala]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[donwood]]></category>
		<category><![CDATA[endeca]]></category>
		<category><![CDATA[hollywoodlibrarian]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[tscott]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/2044/some-end-of-the-week-short-links/</guid>
		<description><![CDATA[It&#8217;s been a busy week this week. I had eight people come to computer drop-in time on Tuesday which was a tech frenzy of PayPal and email and inserting graphics and Yahoo mail address books. I&#8217;ve had a few of these links hanging around for a while waiting to find time to write proper posts, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy week this week. I had eight people come to computer drop-in time on Tuesday which was a tech frenzy of PayPal and email and inserting graphics and Yahoo mail address books. I&#8217;ve had a few of these links hanging around for a while waiting to find time to write proper posts, but I figured I&#8217;ll drop them in here. I see a lot of blogging as playing hot potato with a bunch of web content. You find it, you pass it on, the next person passes it on. The more content you shift, the easier it is to quickly ascertain which things you need to save for longer perusal and which need to just get passed on for the next person. I&#8217;ve read and absorbed these and thought you might like them.
<ul>
<li><a href="http://www.hollywoodlibrarian.com/">The Hollywood Librarian</a> movie is premiering at ALA in DC this Summer on June 22nd. Ann Seidl has <a href="http://www.youtube.com/watch?v=A8kd4fC1bwo">a clip available on YouTube</a>, and one of <a href="http://www.librarian.net/technicality.html">my signs</a> is in it. <small>[thanks jacqui]</small></li>
<li>Big congrats to <a href="http://www.blogwithoutalibrary.net/?p=274">Amanda</a> for the launch of the <a href="http://libcat.mcmaster.ca/">Endeca powered catalog</a> at her place of work. Look how fancy!</li>
<li>Casey posts some <a href="http://maisonbisson.com/blog/post/11775/#wikipedia-the-wonder">stats about Wikipedia</a> from what <a href="http://www.pewinternet.org/pdfs/PIP_Wikipedia07.pdf">Pew is telling us</a>(pdf). You can ban it or block it but people are <strong>using</strong> it. So what do we do?</li>
<li>One of the most favorited posts from MetaFilter this week is the <a href="http://www.metafilter.com/61017/things-found-in-books">Things Found In Books</a> post</li>
<li>T. Scott is one of the many folks who have been <a href="http://tscott.typepad.com/tsp/2007/05/lookin_for_a_la.html">reflecting on the idea that younger librarians have some time period of &#8220;dues paying&#8221;</a> they must go through before getting their ideas heard and possibly implemented. This was the main thing that kept me from seriously considering running for Council again. Good long post and some great comments as well.</li>
<li>Don Wood&#8217;s Library 2.0 blog is consistently a good read. This is a slightly older post about a great partnership. <a href="http://donwood.alablog.org/blog/_archives/2007/4/19/2891808.html">MySpace is teaming up with the Illinois Library Association</a> to promote online safety. What a good idea.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2044/some-end-of-the-week-short-links/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Information Poor &amp; the Information Don&#8217;t Care: Small Libraries and the Digital Divide</title>
		<link>http://www.librarian.net/stax/1522/the-information-poor-the-information-dont-care-small-libraries-and-the-digital-divide/</link>
		<comments>http://www.librarian.net/stax/1522/the-information-poor-the-information-dont-care-small-libraries-and-the-digital-divide/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 06:47:07 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[me!]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[informationpoor]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[rurallibraries]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/1522</guid>
		<description><![CDATA[This is the talk I gave this evening: The Information Poor &#038; the Information Don&#8217;t Care: Small Libraries and the Digital Divide. Thanks very much to all who attended, it was a fun talk and you have a lovely library.]]></description>
			<content:encoded><![CDATA[<p>This is the talk I gave this evening: <a href="http://www.librarian.net/talks/sjsu/">The Information Poor &#038; the Information Don&#8217;t Care: Small Libraries and the Digital Divide</a>. Thanks very much to all who attended, it was a fun talk and you have a lovely library. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/1522/the-information-poor-the-information-dont-care-small-libraries-and-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divisions &#8211; Pew Report</title>
		<link>http://www.librarian.net/stax/1510/digital-divisions-pew-report/</link>
		<comments>http://www.librarian.net/stax/1510/digital-divisions-pew-report/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 18:06:55 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA['puters]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[informationpoor]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/1510</guid>
		<description><![CDATA[Please enjoy these data excerpts from the recent Pew report on the Digital Divide in the United States. 68% of adults use the Internet, 32% do not. Sometimes this lack of use is by choice and sometimes it isn&#8217;t. 73% of adults live in a household with an Internet connection and 27% do not. 22% [...]]]></description>
			<content:encoded><![CDATA[<p>Please enjoy these data excerpts from the recent <a href="http://www.pewinternet.org/PPF/r/165/report_display.asp">Pew report on the Digital Divide</a> in the United States.</p>
<p>68% of adults use the Internet, 32% do not. Sometimes this lack of use is by choice and sometimes it isn&#8217;t.<br />
73% of adults live in a household with an Internet connection and 27% do not.<br />
22% of adults <strong>have never used the Internet</strong> and do not have access in their homes.<br />
38% of adults living with disabilities have access to the Internet.<br />
22% of adults over 70 have Internet access whereas 53% of adults between 60 and 69 have access.<br />
11% of Internet non-users say that getting access is too difficult, frustrating or expensive.</p>
<p>The Pew survey splits Internet users into three general groups: cold, tepid and hot. Hot users are engaged with the Internet, they use it at home, they use fast connections. They are likely to be under 50, and college graduates. They can get online when they need to and are comfortable in the online world. Cold users are the 22% who have never used the Internet, they are often have a high school education or less, and they are often over 65. They would have trouble getting online if they needed to. Tepid users account for 40% of Internet users in the US. They usually either have a slow connection, or no regular connection, are generally younger than the &#8220;cold&#8221; users, and could go online if they really needed to.</p>
<p>I&#8217;m in the process of putting together <a href="http://slisgroups.sjsu.edu/alasc/alasc.html">a talk that I&#8217;m giving at SJSU</a> on the 26th, so I&#8217;m sure I&#8217;ll be mulling these answers over quite a bit in the near future &#8212; there are more tidbits that outline race vs connectivity in ways that are fascinating &#8212; but these are just to toss out for people who may not want to read the whole report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/1510/digital-divisions-pew-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how popular are podcasts really?</title>
		<link>http://www.librarian.net/stax/1222/how-popular-are-podcasts-really/</link>
		<comments>http://www.librarian.net/stax/1222/how-popular-are-podcasts-really/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 22:59:28 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA['puters]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/1222</guid>
		<description><![CDATA[The Pew Internet survey says that 6 million people have downloaded podcasts. Here&#8217;s some discussion about why that number is probably somewhat, or even very, overstated. [rc3]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pewinternet.org/PPF/r/154/report_display.asp">Pew Internet survey </a>says that 6 million people have downloaded podcasts. Here&#8217;s <a href="http://www.typepad.com/t/trackback/2175947">some discussion</a> about why that number is probably somewhat, or even very, overstated. <small>[<a href="http://rc3.org/cgi-bin/less.pl?arg=6883">rc3</a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/1222/how-popular-are-podcasts-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

