<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarian.net &#187; legrady</title>
	<atom:link href="http://www.librarian.net/tag/legrady/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>information visualization aesthetics @ Seattle Public Library</title>
		<link>http://www.librarian.net/stax/1473/information-visualization-aesthetics-seattle-public-library/</link>
		<comments>http://www.librarian.net/stax/1473/information-visualization-aesthetics-seattle-public-library/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 18:01:59 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA['puters]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[legrady]]></category>
		<category><![CDATA[spl]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/1473</guid>
		<description><![CDATA[The article begins &#8220;From now on, whatever you check out of the Seattle Central Library will play in color-coded streams across six big plasma screens on the library&#8217;s fifth floor.&#8221; but don&#8217;t freak out, that&#8217;s actually not what happens. Read more about the new art installation in the Seattle Public Library&#8217;s main branch. Of the [...]]]></description>
			<content:encoded><![CDATA[<p>The article begins &#8220;<em>From now on, whatever you check out of the Seattle Central Library will play in color-coded streams across six big plasma screens on the library&#8217;s fifth floor.</em>&#8221; but don&#8217;t freak out, that&#8217;s actually not what happens. Read more about <a href="http://seattlepi.nwsource.com/visualart/240371_library13.html">the new art installation</a> in the Seattle Public Library&#8217;s main branch. Of the three other major artworks in the library, two aren&#8217;t working currently, they need new projectors. <small>[thanks matthew]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/1473/information-visualization-aesthetics-seattle-public-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

