<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarian.net &#187; funding</title>
	<atom:link href="http://www.librarian.net/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thanks Paul Clark &#8211; Florida Libraries get funded for one more year</title>
		<link>http://www.librarian.net/stax/3226/thanks-paul-clark-florida-libraries-get-funded-for-one-more-year/</link>
		<comments>http://www.librarian.net/stax/3226/thanks-paul-clark-florida-libraries-get-funded-for-one-more-year/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:51:49 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[librarians]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[paulclark]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3226</guid>
		<description><![CDATA[Florida decided to restore state aid to Florida&#8217;s public library system. This is good news. There&#8217;s also a quirky feel good story about one Florida librarian a systems librarian at Wilderness Coast Public Libraries, who dedicated his vacation to hanging around the Capitol which he did last year as well. This year Paul spent days [...]]]></description>
			<content:encoded><![CDATA[<p>Florida decided to restore state aid to Florida&#8217;s public library system. This is good news. There&#8217;s also a quirky feel good story about <a href="http://www.palmbeachpost.com/news/state/budget-includes-21-2-million-for-libraries-thanks-634035.html">one Florida librarian</a> a systems librarian at <a href="http://www.wild.lib.fl.us/">Wilderness Coast Public Libraries</a>, who dedicated his vacation</a> to hanging around the Capitol which he did last year as well.<br />
<blockquote>This year Paul spent days at the Florida Capitol, holding signs in suppport of State Aid funding for public libraries. At midnight on April 26 as funding was restored, Senator J.D. Alexander acknowledged that advocates could learn a lot from Paul&#8217;s example.</p></blockquote>
<p> FLA blog <a href="http://flalib.blogspot.com/2010/04/face-of-library-advocacy-paul-clark.html">mentions this</a>, and Paul comments &#8220;Together, as a team we won a victory for the many patrons who rely on their libraries.&#8221; Thanks Paul, and Co.<a href="http://www.tampabay.com/news/humaninterest/library-guy-shows-how-one-man-can-make-a-difference-in-tallahassee/1090758">Longer story over at Tampabay.com</a> and <a href="http://www.libraryjournal.com/article/CA6727397.html?desc=topstory">Library Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3226/thanks-paul-clark-florida-libraries-get-funded-for-one-more-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>libraries in These Tough Times</title>
		<link>http://www.librarian.net/stax/2890/libraries-in-these-tough-times/</link>
		<comments>http://www.librarian.net/stax/2890/libraries-in-these-tough-times/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:14:53 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[libcrisis]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[statelibraries]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=2890</guid>
		<description><![CDATA[So if you read the papers at all, you know that even though things are tough, people use libraries like crazy. That said, libraries are getting funding cuts, despite, in many cases, increased use. This sucks. One of the things about living in Vermont is that there&#8217;s not that much to even trim from our [...]]]></description>
			<content:encoded><![CDATA[<p>So if you read the papers at all, you know that even though things are tough, people use libraries like crazy. That said, libraries are getting funding cuts, despite, in many cases, <em>increased</em> use. This sucks. One of the things about living in Vermont is that there&#8217;s not that much to even trim from our budgets, but the state library (and the newish state librarian whose job I do not envy at all) <a href="http://libraries.vermont.gov/news/142#mrlclose">closed one of Vermont&#8217;s very few regional libraries</a> to the public and libraries who want to borrow materials now have to make appointments. This is at a time when library circulation in the state is up almost six percent and local tax support is up five percent. In other state library news
<ul>
<li>Ohio&#8217;s libraries are looking at a <a href="http://www.libraryjournal.com/article/CA6666479.html">potential 50% funding cut</a>. <a href="http://shutteredlibrary.blogspot.com/">The Shuttered Library blog</a> has been set up to track this issue.
<li>The State Library of Michigan (almong with other Michigan state government offices) is implementing <a href="http://www.michigan.gov/gov/0,1607,7-168--216277--,00.html">unpaid furlough days</a> on Fridays through the summer.
<li>Pennsylvania will consider themselves lucky if they wind up with <a href="http://www.centredaily.com/opinion/story/1356166.html">level funding</a> after defeating <a href="http://www.ldnews.com/opinion/ci_12616116">a bill that proposed 50% cuts</a>.
<li>Nevada State Library is <a href="http://www.nevadaappeal.com/article/20090619/NEWS/906199989/1001/NONE&#038;parentprofile=1058">cutting hours</a>, from being open to the public 8-5 to being open 10-2.</Ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2890/libraries-in-these-tough-times/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ALA study: public library funding &amp; technology access</title>
		<link>http://www.librarian.net/stax/2146/ala-study-public-library-funding-technology-access/</link>
		<comments>http://www.librarian.net/stax/2146/ala-study-public-library-funding-technology-access/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 19:30:55 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA['puters]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ala]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gatesfoundation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tek]]></category>
		<category><![CDATA[toread]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/2146/ala-study-public-library-funding-technology-access/</guid>
		<description><![CDATA[Libraries Connect Communities: Public Library Funding &#038; Technology Access Study 2006-2007 Report is out today. I haven&#8217;t looked at it yet and was waiting for it to hit the website. The URL for the actual 6MB file is here http://www.ala.org/ala/ors/publiclibraryfundingtechnologyaccessstudy/finalreport.pdf If you bookmark the page the document is linked to it will appear as &#8220;ALA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ala.org/ala/ors/publiclibraryfundingtechnologyaccessstudy/0607report.htm">Libraries Connect Communities: Public Library Funding &#038; Technology Access Study 2006-2007 Report</a> is out today. I haven&#8217;t looked at it yet and was waiting for it to hit the website. The URL for the actual 6MB file is here</p>
<p><a href="http://www.ala.org/ala/ors/publiclibraryfundingtechnologyaccessstudy/finalreport.pdf">http://www.ala.org/ala/ors/publiclibraryfundingtechnologyaccessstudy/finalreport.pdf</a></p>
<p>If you bookmark the page the document is linked to it will appear as &#8220;ALA | 2006-2007 Report&#8221; on your bookmark list. While I continue to make the point that tech/web savviness is going to be an important part of being useful relevant libraries in the 21st century, we still put out documents intended to be widely disseminated in PDF format, not HTML This assures that it will be shallowly linked and quoted, if at all, and those links will be hard to track and learn from. </p>
<p>The one news article that I&#8217;ve read referring to this report &#8212; an AP wire article that I read in the Las Vegas Sun &#8212; &#8220;<a href="http://www.lasvegassun.com/sunbin/stories/tech/2007/sep/12/091200428.html">Despite Demand, Libraries Won&#8217;t Add PCs</a>&#8221; is a weird mess of statistics and odd conclusions (<em>won&#8217;t</em> add PCs? how about <em>can&#8217;t</em> add PCs. Who did this study again? Oh right The Gates Foundation&#8230; gee I wonder what their solution to this involves, it better not be Vista. <strong>update</strong>: the <a href="http://geekyartistlibrarian.blogspot.com/2007/09/beef-with-press.html">geeky artist librarian agrees</a>). It discusses how popular technology in libraries has become, but also what the limitations are that libraries are facing. The whole article is tailor-made to support a roll-out of the Gates Foundation&#8217;s next round of funding which I&#8217;m sure will nicely sew up all the loose ends that this article pinpoints. </p>
<p>Except for the fact that more computers means, or should mean, more staff and more space, neither of which get a lot of lip service from technology grantors who would rather give away last year&#8217;s software for a hefty tax writeoff. You&#8217;ll note that this article says that libraries are cutting staffing so they can afford more computers. I assume then that this is supposed to imply that getting more computers means more freed up money to hire staff. However, we all know, at least out here in rural noplace, that funding remains fixed as does space and what we could <em>really</em> use is an operating system that doesn&#8217;t need a 20MB security update every few weeks and a browser that isn&#8217;t out-of-the-box vulnerable to a huge range of exploits that leave our computers barely working. The good news is that we can get both of those things and we don&#8217;t have to wait for someone to loan us money to do it. Sorry for the slightly bitter tone, I&#8217;ll chime in with some more facts from this study once I&#8217;ve gotten a chance to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/2146/ala-study-public-library-funding-technology-access/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Michael Stephens leaves and things go to hell</title>
		<link>http://www.librarian.net/stax/1699/michael-stephens-leaves-and-things-go-to-hell/</link>
		<comments>http://www.librarian.net/stax/1699/michael-stephens-leaves-and-things-go-to-hell/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 14:30:27 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[libraries]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[sjcpl]]></category>

		<guid isPermaLink="false">http://www.librarian.net/stax/1699</guid>
		<description><![CDATA[Hot tempers at the library board meeting. &#8220;You are bound and determined you are going to build in German Township. I can see it in your gray hair and eyes,&#8221; one St. Joseph County Public Library [IN] board member told the library director. When you&#8217;re faced with an underperforming branch in a poor community and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20060328/News01/603280320/-1/NEWS01/CAT=News01">Hot tempers at the library board meeting</a>. &#8220;You are bound and determined you are going to build in German Township. I can see it in your gray hair and eyes,&#8221; one St. Joseph County Public Library [IN] board member told the library director. When you&#8217;re faced with an <a href="http://www.libraryforlife.org/aboutsjcpl/branches/lasalle/lasallebranch.html">underperforming branch</a> in a poor community and you&#8217;ve already started the planning process on a new branch in a more affluent community, how do you fold that into <a href="http://www.libraryforlife.org/aboutsjcpl/policies/longrangeplan/longrangeplan05-09.html">your long range plan</a>? And what do you <a href="http://www.libraryforlife.org/aboutsjcpl/libraryboard/libraryboard.html">tell the public</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/1699/michael-stephens-leaves-and-things-go-to-hell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

