<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan Library Association &#8211; talks and notes</title>
	<atom:link href="http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:56:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Chamberlain&#8217;s library weblog &#187; Blog Archive &#187; Noted briefly</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110027</link>
		<dc:creator>Simon Chamberlain&#8217;s library weblog &#187; Blog Archive &#187; Noted briefly</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110027</guid>
		<description>[...] Jessamyn West: presentation at Michigan Library Association: What Works: More My Library, less My Space (unless My Space works for you). Which seems sensible. And wins huge points from me for including a picture of the O RLY? owl on page 4 of the presentation, an image that is pretty much burned into my retinas since someone started posting it dozens of times a day on a forum I moderate.  But I digress. Go read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jessamyn West: presentation at Michigan Library Association: What Works: More My Library, less My Space (unless My Space works for you). Which seems sensible. And wins huge points from me for including a picture of the O RLY? owl on page 4 of the presentation, an image that is pretty much burned into my retinas since someone started posting it dozens of times a day on a forum I moderate.  But I digress. Go read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sensiba</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110026</link>
		<dc:creator>Michael Sensiba</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110026</guid>
		<description>Jessamyn,

Your presentation at the Michigan Library Association was by far the best presentation I&#039;ve seen in a long while, and should be used as a case study in all LIS programs on connecting with your audience, customizing content for the situation, and bringing knowledge, passion, humor and authenticity into your presentations.  The library world  (and snowy Vermont) is lucky to have you.</description>
		<content:encoded><![CDATA[<p>Jessamyn,</p>
<p>Your presentation at the Michigan Library Association was by far the best presentation I&#8217;ve seen in a long while, and should be used as a case study in all LIS programs on connecting with your audience, customizing content for the situation, and bringing knowledge, passion, humor and authenticity into your presentations.  The library world  (and snowy Vermont) is lucky to have you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110021</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110021</guid>
		<description>The fact that the O RLY? owl (as well as 2.0 RLY?)was in your silde show made my day.  There are so many interesting social technologies out there...I am distracted enough by just facebook. I&#039;m impressed that you get things done besides dinking around online.  Thanks for the great presentation!</description>
		<content:encoded><![CDATA[<p>The fact that the O RLY? owl (as well as 2.0 RLY?)was in your silde show made my day.  There are so many interesting social technologies out there&#8230;I am distracted enough by just facebook. I&#8217;m impressed that you get things done besides dinking around online.  Thanks for the great presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Washburn</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110020</link>
		<dc:creator>Sarah Washburn</dc:creator>
		<pubDate>Fri, 09 Nov 2007 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110020</guid>
		<description>hope to hear more about the socks!
wish i were in vermont. my socks need updating...</description>
		<content:encoded><![CDATA[<p>hope to hear more about the socks!<br />
wish i were in vermont. my socks need updating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110016</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 09 Nov 2007 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110016</guid>
		<description>great looking slideshow. looks like it was a thought-provoking presentation.</description>
		<content:encoded><![CDATA[<p>great looking slideshow. looks like it was a thought-provoking presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110005</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110005</guid>
		<description>Your &quot;John Blyberg joke&quot;, eh?  Hey, glad to be of service :)</description>
		<content:encoded><![CDATA[<p>Your &#8220;John Blyberg joke&#8221;, eh?  Hey, glad to be of service :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An impressive MLA conference &#171; The MALC Blog</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-110001</link>
		<dc:creator>An impressive MLA conference &#171; The MALC Blog</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-110001</guid>
		<description>[...] Next came Catalog 2.0, a look at how EMU, CMU, MSU and the Clinton-Macomb library are revising their online catalogs to become more user-friendly and interactive (ie tags, reviews, comments, rss, etc). Some highlights: -An open source ILS model that EMU reviewed was based upon VUFind (Villanova University&#8217;s catalog). Rationale for interface design discussed as well&#8211; seecatalog and note the Table of Contents links, Place Hold link, book cover jpeg, and location link to map  -The MSU speaker showed the impressive features found on Encore (now a feature on their catalog). Note jpegs, relevancy rankings, book summary, your results sidebar, and table of contents as features -Since The CMU catalog had not been changed in 9 years, faculty and students formed a focus group to provide direction about selected features (still in the works(?)). Expected features shown include comments, book summary, and advanced search as main interface (minus keyword search if I remember correctly) -The Clinton-Macomb public library is very user-friendly with many features too. Try a search to see what I mean (here)  I had just talked about OPACs not less than 2 weeks ago and here the suggested changes I had thought were a ways off are being incorporated into OPACs now. Next, I went to a very entertaining presentation by Jessamym West (slides here). Her own blog posting about the event can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next came Catalog 2.0, a look at how EMU, CMU, MSU and the Clinton-Macomb library are revising their online catalogs to become more user-friendly and interactive (ie tags, reviews, comments, rss, etc). Some highlights: -An open source ILS model that EMU reviewed was based upon VUFind (Villanova University&#8217;s catalog). Rationale for interface design discussed as well&#8211; seecatalog and note the Table of Contents links, Place Hold link, book cover jpeg, and location link to map  -The MSU speaker showed the impressive features found on Encore (now a feature on their catalog). Note jpegs, relevancy rankings, book summary, your results sidebar, and table of contents as features -Since The CMU catalog had not been changed in 9 years, faculty and students formed a focus group to provide direction about selected features (still in the works(?)). Expected features shown include comments, book summary, and advanced search as main interface (minus keyword search if I remember correctly) -The Clinton-Macomb public library is very user-friendly with many features too. Try a search to see what I mean (here)  I had just talked about OPACs not less than 2 weeks ago and here the suggested changes I had thought were a ways off are being incorporated into OPACs now. Next, I went to a very entertaining presentation by Jessamym West (slides here). Her own blog posting about the event can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-109996</link>
		<dc:creator>heidi</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-109996</guid>
		<description>Your presentation at MLA was definitely the highlight of my day!  Thank you so much for coming to visit us in Michigan :) I suppose there might not have a lot of live Twittering/Blogging at any of MLA because internet access was not free and I think it cost something like $10 for one hour of access at the center.  It&#039;s too bad...</description>
		<content:encoded><![CDATA[<p>Your presentation at MLA was definitely the highlight of my day!  Thank you so much for coming to visit us in Michigan :) I suppose there might not have a lot of live Twittering/Blogging at any of MLA because internet access was not free and I think it cost something like $10 for one hour of access at the center.  It&#8217;s too bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: signs of the times&#8230; &#171; alongside the coughing cat&#8230;</title>
		<link>http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/comment-page-1/#comment-109984</link>
		<dc:creator>signs of the times&#8230; &#171; alongside the coughing cat&#8230;</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2189/michigan-library-association-talks-and-notes/#comment-109984</guid>
		<description>[...] 9th, 2007 by caro    Click the link to view the flash slideshow of the presentation Jessamyn West (Librarian.net) delivered yesterday to the Michigan Library Association. If you don&#8217;t like flash, she has the [...]</description>
		<content:encoded><![CDATA[<p>[...] 9th, 2007 by caro    Click the link to view the flash slideshow of the presentation Jessamyn West (Librarian.net) delivered yesterday to the Michigan Library Association. If you don&#8217;t like flash, she has the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
