<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of the Infosciences #77</title>
	<atom:link href="http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spencer</title>
		<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/comment-page-1/#comment-107293</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/#comment-107293</guid>
		<description>Sorry to get a response in so late.  I wrote the &quot;Tragedy of the Library.&quot;  Thank you for the traffic.  When I mentioned a buck or two a year, I was speaking of direct contribution of property taxes that make it to the library.  

I was not speaking of the entire operating costs (grants, state funding, etc.) of the library.  Really, though, this is far beside the point.  Even at $100 per capita, this is still an amount small enough from which to form the same argument.  While even though these people surely contribute to these other forms of funding, the greater burden is carried by those who do not benefit most from their libraries.</description>
		<content:encoded><![CDATA[<p>Sorry to get a response in so late.  I wrote the &#8220;Tragedy of the Library.&#8221;  Thank you for the traffic.  When I mentioned a buck or two a year, I was speaking of direct contribution of property taxes that make it to the library.  </p>
<p>I was not speaking of the entire operating costs (grants, state funding, etc.) of the library.  Really, though, this is far beside the point.  Even at $100 per capita, this is still an amount small enough from which to form the same argument.  While even though these people surely contribute to these other forms of funding, the greater burden is carried by those who do not benefit most from their libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/comment-page-1/#comment-106736</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Tue, 21 Aug 2007 03:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/#comment-106736</guid>
		<description>Thanks, Jessamyn.  Wow!  Lots of response; this was a lot of work.  I am working my way through the links.  Thanks to everyone who contributed, too.  :-)

Cheers,
Connie</description>
		<content:encoded><![CDATA[<p>Thanks, Jessamyn.  Wow!  Lots of response; this was a lot of work.  I am working my way through the links.  Thanks to everyone who contributed, too.  :-)</p>
<p>Cheers,<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadwick Seagraves</title>
		<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/comment-page-1/#comment-106731</link>
		<dc:creator>Chadwick Seagraves</dc:creator>
		<pubDate>Mon, 20 Aug 2007 23:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/#comment-106731</guid>
		<description>Jessamyn,
Thanks so much for hosting this week.  I appreciate your taking the time to work with me on this.  I think this was a good time for you to host since the response and submissions are really high right now.  A positive harbinger I believe.  Great work!</description>
		<content:encoded><![CDATA[<p>Jessamyn,<br />
Thanks so much for hosting this week.  I appreciate your taking the time to work with me on this.  I think this was a good time for you to host since the response and submissions are really high right now.  A positive harbinger I believe.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/comment-page-1/#comment-106730</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Aug 2007 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/#comment-106730</guid>
		<description>The pictures of the Sir James Dunn Library are amazing, the story of that fire is something one ought not graduate from Dalhousie SIM without hearing.    Amazing photos from Mark.</description>
		<content:encoded><![CDATA[<p>The pictures of the Sir James Dunn Library are amazing, the story of that fire is something one ought not graduate from Dalhousie SIM without hearing.    Amazing photos from Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt crawford</title>
		<link>http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/comment-page-1/#comment-106727</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2120/carnival-of-the-infosciences-77/#comment-106727</guid>
		<description>An impressive entry. The first one is troubling, though: If a library employee really believes that people pay &quot;a buck or two a year&quot; for library services, they need to do a little checking--unless they&#039;re in a very odd situation. Can you even run a library with any non-volunteer staff on less than $10 per capita? (Around here, public libraries with more than $100 per cap funding aren&#039;t all that unusual, although certainly not the norm.)</description>
		<content:encoded><![CDATA[<p>An impressive entry. The first one is troubling, though: If a library employee really believes that people pay &#8220;a buck or two a year&#8221; for library services, they need to do a little checking&#8211;unless they&#8217;re in a very odd situation. Can you even run a library with any non-volunteer staff on less than $10 per capita? (Around here, public libraries with more than $100 per cap funding aren&#8217;t all that unusual, although certainly not the norm.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
