<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Shelf Life of Library Materials</title>
	<atom:link href="http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Frank L</title>
		<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/comment-page-1/#comment-106721</link>
		<dc:creator>Frank L</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/#comment-106721</guid>
		<description>Ah ..... this brings back many fond memories of working in Hatcher. Wow. Very cool. Thanks for posting the link.</description>
		<content:encoded><![CDATA[<p>Ah &#8230;.. this brings back many fond memories of working in Hatcher. Wow. Very cool. Thanks for posting the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Lessun</title>
		<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/comment-page-1/#comment-106054</link>
		<dc:creator>Walt Lessun</dc:creator>
		<pubDate>Thu, 16 Aug 2007 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/#comment-106054</guid>
		<description>Just forwarded the link to all the staff at Gogebic Community College.  Now, if I can find something similar to photo-document the process of getting a piece of equipment installed in a classroom I&#039;ll squeal with delight.  (We are the Library and the Instructional Technology Center -- all two of us)</description>
		<content:encoded><![CDATA[<p>Just forwarded the link to all the staff at Gogebic Community College.  Now, if I can find something similar to photo-document the process of getting a piece of equipment installed in a classroom I&#8217;ll squeal with delight.  (We are the Library and the Instructional Technology Center &#8212; all two of us)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid</title>
		<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/comment-page-1/#comment-106049</link>
		<dc:creator>Ingrid</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/#comment-106049</guid>
		<description>At the Arlington Heights Memorial Library we did a vlog on what is done in technical services.  Now, before anyone gets riled up, this gives the flavor, if not exactly how things are actually done - a bit of a spoof really.  But we have had responses from technical services people who loved it and from indiviudals teaching technical services who will be using it in their classes to help lightening the mood. So, enjoy... http://www.ahml.info/vlog/032307.asp</description>
		<content:encoded><![CDATA[<p>At the Arlington Heights Memorial Library we did a vlog on what is done in technical services.  Now, before anyone gets riled up, this gives the flavor, if not exactly how things are actually done &#8211; a bit of a spoof really.  But we have had responses from technical services people who loved it and from indiviudals teaching technical services who will be using it in their classes to help lightening the mood. So, enjoy&#8230; <a href="http://www.ahml.info/vlog/032307.asp" rel="nofollow">http://www.ahml.info/vlog/032307.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/comment-page-1/#comment-106026</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 16 Aug 2007 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/#comment-106026</guid>
		<description>Great set, most people don&#039;t realize all of the steps involved processing books.

Speaking of Flickr sets of libraries, here&#039;s a set about a major shift happening at University of North Texas Health Science Center&#039;s Gibson D. Lewis Health Science Library:

http://www.flickr.com/photos/auntlaura/sets/72157601065111890/</description>
		<content:encoded><![CDATA[<p>Great set, most people don&#8217;t realize all of the steps involved processing books.</p>
<p>Speaking of Flickr sets of libraries, here&#8217;s a set about a major shift happening at University of North Texas Health Science Center&#8217;s Gibson D. Lewis Health Science Library:</p>
<p><a href="http://www.flickr.com/photos/auntlaura/sets/72157601065111890/" rel="nofollow">http://www.flickr.com/photos/auntlaura/sets/72157601065111890/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Man Librarian &#187; Blog Archive &#187; Behind the scenes</title>
		<link>http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/comment-page-1/#comment-105943</link>
		<dc:creator>Family Man Librarian &#187; Blog Archive &#187; Behind the scenes</dc:creator>
		<pubDate>Wed, 15 Aug 2007 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/#comment-105943</guid>
		<description>[...] I was excited to read about a Flickr photoset of pictures taken of various areas within technical services at the Hatcher Graduate Library at the University of Michigan.&#160; (Seen via librarian.net.)&#160; This photoset provides a lot of insight into how books and other material are received and processed in technical services in a large library.&#160; Having taught a course in technical services librarianship, I am well aware of the utility of this kind of picture collection.&#160; Most of the students who take my course have never worked in technical services and&#160;don&#8217;t have much of an idea what technical services is.&#160; The class I&#8217;ve taught in the past is an online course and one of the biggest drawbacks to an online venue is the inability at times to give students &#8220;hands on&#8221; experience.&#160; This is particularly the case when teaching &#160;technical services.&#160; In UIUC GSLIS&#8217;s online curriculum (LEEP), each class has only one opportunity to meet together in person, called an &#8220;on campus day.&#8221;&#160; Usually for a portion of that day, I schedule a tour of UIUC&#8217;s Main Library technical services operation.&#160; Feedback from students has shown that this firsthand look at technical services is tremendously helpful. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was excited to read about a Flickr photoset of pictures taken of various areas within technical services at the Hatcher Graduate Library at the University of Michigan.&nbsp; (Seen via librarian.net.)&nbsp; This photoset provides a lot of insight into how books and other material are received and processed in technical services in a large library.&nbsp; Having taught a course in technical services librarianship, I am well aware of the utility of this kind of picture collection.&nbsp; Most of the students who take my course have never worked in technical services and&nbsp;don&#8217;t have much of an idea what technical services is.&nbsp; The class I&#8217;ve taught in the past is an online course and one of the biggest drawbacks to an online venue is the inability at times to give students &#8220;hands on&#8221; experience.&nbsp; This is particularly the case when teaching &nbsp;technical services.&nbsp; In UIUC GSLIS&#8217;s online curriculum (LEEP), each class has only one opportunity to meet together in person, called an &#8220;on campus day.&#8221;&nbsp; Usually for a portion of that day, I schedule a tour of UIUC&#8217;s Main Library technical services operation.&nbsp; Feedback from students has shown that this firsthand look at technical services is tremendously helpful. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

