<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarian.net &#187; access</title>
	<atom:link href="http://www.librarian.net/cat/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarian.net</link>
	<description>putting the rarin back in librarian since 1999</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;What do they expect us to do, go to the library?&#8221; a wrap-up of the SOPAstrike</title>
		<link>http://www.librarian.net/stax/3784/what-do-they-expect-us-to-do-go-to-the-library-a-wrap-up-of-the-sopastrike/</link>
		<comments>http://www.librarian.net/stax/3784/what-do-they-expect-us-to-do-go-to-the-library-a-wrap-up-of-the-sopastrike/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:31:21 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[sopastrike]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3784</guid>
		<description><![CDATA[I was surprised by how much activity there was yesterday over SOPA/PIPA. If you&#8217;ve been following along you&#8217;ll know that SOPA/PIPA are the House and Senate versions of a bill that has been proposed in order to manage the fact that there are a lot of websites that basically help you get copyrighted content for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlkshk.com/p/BN93"><img src="http://www.librarian.net/wp-content/uploads/BN93-e1327007454517.jpg" alt="Congress, it's no longer okay to not know how the internet works." title="BN93" width="599" height="588" class="aligncenter size-full wp-image-3786" /></a></p>
<p>I was surprised by how much activity there was yesterday over SOPA/PIPA. </p>
<p>If you&#8217;ve been following along you&#8217;ll know that SOPA/PIPA are the House and Senate versions of a bill that has been proposed in order to manage the fact that there are a lot of websites that basically help you get copyrighted content for free. <a href="http://www.librarian.net/stax/3778/getting-serious-about-sopa-what-librarians-need-to-do/">I&#8217;ve spoken previously about my opposition to this legislation</a> and I made my site &#8220;<a href="http://mlkshk.com/p/BN93">go dark</a>&#8221; thanks to a <a href="http://wordpress.org/extend/plugins/go-dark/">WordPress plugin</a>, to register my displeasure. On MetaFilter we made an <a href="https://secure.flickr.com/photos/mathowie/6718530279/in/photostream">interstitial clickthrough page</a> so that everyone coming to the site would see it and would be encouraged to contact their representatives if in the US, or other actions for non-US people. And I knew other sites were doing it, most notably Reddit, but I was surprised personally at just how big it got how quickly. </p>
<p>And by the time I called Patrick Leahy, the guy who was actually responsible for drafting PIPA, and his Montpelier office said they were having technical difficulties and to please call the Burlington office, I knew something was up. And I spoke to a staffer who clearly thought I was some sort of &#8220;Hey the internet sent me&#8221; person, telling me &#8220;It&#8217;s not like Google says it is&#8221; and seemed surprised though maybe not pleased when I went into the details of what my objections to the law were. And I used the internet like usual, except things weren&#8217;t usual. Wikipedia was dark (<a href="https://twitter.com/herpderpedia">read this link for some laughs</a>). Reddit was dark. BoingBoing was dark. Cheezeburger network and Craigslist had clickthroughs. Google did a custom logo.  In fact I found it a little tough to predict which sites might go dark. The Syracuse iSchool had a very well done page. ALA hadn&#8217;t done anything in the morning but thanks to a little nudging, had a message of support up in the afternoon. The protest made the news. <a href="http://mlkshk.com/p/BPD5">Here&#8217;s a quick roundup of some screenshots I made</a>, in case you missed some or all of them.  And, to bring this full circle, here&#8217;s Jon Stewart talking about how this sort of thing <a href="http://latimesblogs.latimes.com/showtracker/2012/01/late-night-jon-stewart-sopa-internet.html">just might drive people back to the library</a>.</p>
<p>Ultimately what is interesting to me is what happened. Several legislators changed their votes (<a href="http://projects.propublica.org/sopa/">check yours here</a>). It was interesting seeing these <a href="https://twitter.com/#!/SenatorAyotte/status/159833722412216322">roll in over Twitter</a> before <a href="http://www.ayotte.senate.gov/?p=press_release&#038;id=400">turning into more official sounding statements</a> later in the day. At last count <a href="http://www.pcworld.com/businesscenter/article/248423/sopa_pipa_opponents_celebrate_but_say_work_isnt_done.html">twenty senators announced opposition to the bill</a> this week. <a href="http://mlkshk.com/p/BQ6R">Check this graphic</a>. That, to me, is sort of a big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3784/what-do-they-expect-us-to-do-go-to-the-library-a-wrap-up-of-the-sopastrike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The temporary autonomous library at Occupy Boston, an interview with Kristin Parker</title>
		<link>http://www.librarian.net/stax/3698/the-temporary-autonomous-library-at-occupy-boston-an-interview-with-kristin-parker/</link>
		<comments>http://www.librarian.net/stax/3698/the-temporary-autonomous-library-at-occupy-boston-an-interview-with-kristin-parker/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:15:50 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[deweysquare]]></category>
		<category><![CDATA[johnford]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[metacometbooks]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupyboston]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[radicalreference]]></category>
		<category><![CDATA[radref]]></category>
		<category><![CDATA[taz]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3698</guid>
		<description><![CDATA[all photos courtesy of Kristin Parker, please do not reproduce without permission I have friends working in the various Occupy X libraries. We don&#8217;t have a very big Occupy presence near me in Vermont and I was curious how things work there. Kristin Parker (@parkivist) is an anthropologist who received an MS (Simmons) with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarian.net/wp-content/uploads/librarysign.jpg"><img src="http://www.librarian.net/wp-content/uploads/librarysign.jpg" alt="" title="library sign at Occupy Boston" width="445" height="557" class="aligncenter size-full wp-image-3700" /></a> <br /><small>all photos courtesy of Kristin Parker, please do not reproduce without permission</small></p>
<p>I have friends working in the various Occupy X libraries. We don&#8217;t have a very big Occupy presence near me in Vermont and I was curious how things work there. Kristin Parker (<a href="http://twitter.com/parkivist">@parkivist</a>) is an anthropologist who received an MS (Simmons) with a concentration in archives management. She worked for twelve years managing the collections exhibits and archives at the Isabella Stewart Gardner Museum and is now managing the art collection at the Rose Art Museum at Brandeis. She&#8217;s a newish associate of the <a href="http://radicalreference.info/localcollectives/boston">Boston Radical Reference Collective</a> and is one of the people who has been organizing and staffing the A to Z (Audre Lorde to Howard Zinn) Library at Occupy Boston. I asked her a few questions over email. She writes&#8230;</p>
<p>&#8220;The A-Z Library is a partnership made up of the <a href="http://radicalreference.info/localcollectives/boston">Boston Radical Reference Collective</a>, the <a href="https://www.facebook.com/pages/Progressive-Librarians-Guild-at-Simmons-College/165197570196546">Progressive Librarians Guild of Simmons College</a> and Metacomet Books of Plymouth, MA, run by John Ford who recognized a need for a durable setting for books at Dewey Square (the Occupy Boston site). He graciously installed a military tent and brought in a third of his own personal book collection. Other donations soon arrived through the librarians and members of the public. The library has been up and running for more than 2 weeks now. Every day we receive donations &#8211; it&#8217;s amazing. Books are organized according to subject, in plastic milk crates and wooden cranberry bog crates, for easy transporting and shifting. As described in the statement (link below): &#8216;<em>The library aims to provide high-quality, accurate information to all interested parties. The collection contains material on topics such as political thought and social movements, activism, history, philosophy, religion, finance, consumerism, gender, race, as well as a large fiction section</em>.&#8217;&#8221;</p>
<p><strong>What your role is with the Occupy library in Boston and could you suggest a few links for people interested in the Occupy Library System generally?</strong> <span id="more-3698"></span></p>
<p>Why I got involved &#8211; I love answering reference questions and I really enjoy working with the public.  I&#8217;ve always admired the work of Radical Reference librarians and understand the importance of offering folks an alternative way to navigate resources and identify new ones.  As an archivist: I remembered reading about the <a href="http://www.lib.msu.edu/branches/dmc/digital.jsp?coll=1">American Radicalism collection at Michigan State University</a>, and how archivists sometimes have to be pro-active when it comes to documenting certain moments in history. I recognized pretty quickly watching the movement grow and definitely after my first visit to Dewey Square that this was an historic event and I wanted to attempt to capture activities at <a href="http://www.occupyboston.org/">Occupy Boston</a> in a way that would be useful for occupiers, visitors to the Square, and into the future. </p>
<p>We created a binder full of documents printed from the wikispaces (reference copies), that includes Occupy Boston&#8217;s statement of solidarity, the General Assembly Process for Consensus and other operational information. There are also copies of the GA minutes and other important documents from the various working groups. So, ideally, people can come to the library and get caught up on what&#8217;s what and hopefully the information is up-to-date, though things move quickly. We&#8217;ve also created an active archive bin that mimics the reference copies, aiming to document in print all records produced by the working groups etc,  as well as a sampling of ephemera that might capture the day to day life at Dewey Square. </p>
<p>- <a href=" http://www.occupyboston.org/2011/10/16/library-established-at-occupy-boston/">Occupy Boston website announcing establishment of the library</a> about a week before the GA [General Assembly] announcement:<br />
- <a href="http://wiki.occupyboston.org/wiki/Library">Occupy Boston Wiki, Library page</a> where all documents are poured<br />
- <a href="http://radicalreference.info/about">Radical Reference</a><br />
- <a href="https://www.nytimes.com/2011/10/22/us/tent-libraries-occupy-boston-and-beyond.html">New York Times article</a> on &#8220;tent libraries&#8221;</p>
<p><strong>Have you taken the library concept/idea to the general assembly yet? Do you have to?</strong></p>
<p>The Library was up and running about two weeks before it was announced at the GA:  On Saturday October 22nd, representatives announced the Library Working Group at the GA and we received a lot of &#8220;sparkles&#8221; &#8211; hands with wiggling fingers, raised in the air, declaring their support and consensus. Here is what was read at the GA:</p>
<p>[we announce] &#8220;The Audre Lorde to Howard Zinn Library” &#8212; aka the A to Z library.</p>
<p>We have chosen these two individuals because, in their own words:</p>
<p>&#8216;To be hopeful in bad times is not just foolishly romantic. It is based on the fact that human history is a history not only of cruelty, but also of compassion, sacrifice, courage, kindness.&#8217; Howard Zinn</p>
<p>and &#8216;There is no such thing as a single-issue struggle because we do not live single-issue lives.&#8217; Audre Lorde</p>
<p>And because as Zinn taught us, &#8216;Tyranny is Tyranny, let it come from whom it may.&#8217;</p>
<p>and Lorde reminds us, &#8216;Revolution is not a onetime event.&#8217;</p>
<p>And lastly, because we agree with Zinn that:</p>
<p>&#8216;Dissent is the highest form of patriotism.&#8217;</p>
<p>and with Lorde that: &#8216;Without community, there is no liberation.&#8217;</p>
<p>We name the library at Occupy Boston <em>The Audre Lorde to Howard Zinn Library </em>because Audre Lorde was an activist and a radical librarian and Howard Zinn was an activist with strong connections to Boston. From A to Z they give us inspiration, knowledge and power.</p>
<p><a href="http://www.librarian.net/wp-content/uploads/caniborrow.jpg"><img src="http://www.librarian.net/wp-content/uploads/caniborrow.jpg" alt="" title="caniborrow" width="600" height="450" class="aligncenter size-full wp-image-3707" /></a></p>
<p><strong>How much, if any, interaction has there been between the various Occupy libraries (can I do ILL?) and what sorts of interactions have you had with other non-Occupy libraries and librarians?</strong></p>
<p>I&#8217;ve personally not observed any formal interaction with other libraries yet, though I think we&#8217;re all interested in one another&#8217;s Occupation activities &#8211; I know I read <a href="https://www.facebook.com/pages/Occupy-Wall-Street-Library/215569408506718">the facebook page for OWS library</a>, for example. We get messages from visitors to the tent who tell us a bit about what OWS library is up to.  OWS has an online catalog of books (we&#8217;ve opted not to catalog) that our online site will link to for visitor&#8217;s interest. We&#8217;re not quite ready for interlibrary loan :) . I wonder if there will be any sort of difference between collections at different occupations  &#8211; that would be interesting to learn more about. </p>
<p>update: A number of us have been to OWS and are in touch with the librarians that are organizing the library there (many of us are in the same national group: <a href="http://www.radicalreference.info">Radical Reference Collective</a>). There is a solidarity bus traveling to OWS soon &#8211; representatives from Boston working groups will meet their OWS counterparts and share information and updates.</p>
<p><strong>What, to you, is the most important thing you and others have been doing in the A-Z Library?</strong></p>
<p>The most important thing? I could poll the group and ask their opinion if you like? To me personally&#8230;hmmm. Helping visitors become oriented to activities at Occupy Boston, and to offer resources that will help fuel visitor&#8217;s interests in the movement and support their thinking. Dewey Square is a think tank, with ideas percolating around every corner/tent, and I hope the library offers a comfortable space in which to share and find ideas. It&#8217;s really amazing how many people come in through the tent, sigh, and say &#8220;Ah! A library! I LOVE libraries!&#8221;  I think there&#8217;s something comforting and familiar about a library space &#8211; we are a village at Occupy Boston, a community, and I&#8217;ve always been of the mind that any town worth living in had to have a library.  (I&#8217;m also heartened by the excitement people have for the printed word &#8211; there are no public computers at Occupy Boston as far as I can tell &#8211; though we have a laptop people can use to access and input to wikispaces &#8211; people are very content to walk away with a printed book tucked under their arm.)</p>
<p><a href="http://www.librarian.net/wp-content/uploads/postitwall.jpg"><img src="http://www.librarian.net/wp-content/uploads/postitwall.jpg" alt="" title="postitwall" width="600" height="450" class="aligncenter size-full wp-image-3708" /></a></p>
<p><strong>What&#8217;s your favorite part of all of this, the library, the Occupy movement, whatever?</strong></p>
<p>My favorite aspect is the diversity of people I&#8217;m privileged to meet (today I met an ex-airforce Russian linguist working on site, a fellow who works for a prison book program, a teenager writing a paper for school, and a psychic who predicted an earthquake would hit Boston). We have curiosity seekers and folks who really.need.info.now! The volunteers I&#8217;ve spoken with so far and I agree that we each seem to have a weepy moment every time we work, overwhelmed we are by the support and energy of everyone around us at Occupy Boston. It seems that, if one person tires, someone else swoops in and offers to take up the slack, and, in this way, we keep going, enthusiastically and determinedly. The energy draws you in and it&#8217;s difficult to leave at the end of your shift&#8230;</p>
<p><a href="http://www.librarian.net/wp-content/uploads/occupy-camerawork.jpg"><img src="http://www.librarian.net/wp-content/uploads/occupy-camerawork.jpg" alt="" title="occupy-camerawork" width="600" height="450" class="aligncenter size-full wp-image-3711" /></a></p>
<p><strong>How many people work there, ballpark and do you guys have any real internal structure to speak of? Anecdotes to share about General Assembly?</strong></p>
<p><a href="http://www.occupyboston.org/working-groups/">This is a contact list of working groups</a>. There are 30 members on our contact list and 12 of us on the roster to be on-site librarians so far, plus John Ford who lives on site 24-7.  We are leaderless &#8211; we present ideas in our google group, weigh in, figure out. We set agendas weekly meetings in person. Each person brings their own interest or level of experience  to contribute and we learn from one another.</p>
<p>People can watch examples of the general assembly on the occupy boston live stream and youtube. Check the GA schedule and perhaps folks can watch one live. They are really moving. Although GA&#8217;s occur most every night, the etiquette remains the same throughout the day, every day, during lectures/classes, etc. A good way to communicate within a group. <a href="http://wiki.occupyboston.org/wiki/General_Assembly#Hand_Signals">Here&#8217;s the process</a> and <a href="http://occupyboston.wikispaces.com/file/view/signs_03.jpg/262318040/signs_03.jpg">the hand signals</a>. Here&#8217;s <a href=" http://vimeo.com/30408868">a recording I made of a GA</a> after the October 11 arrests of 141 people at Dewey Square and some other exampleds (<a href="http://www.youtube.com/watch?v=oWsQt3lMKnA">1</a>, <a href="http://www.youtube.com/watch?v=Su5mXhf1Qpc ">2</a>)</p>
<p><strong>Do people have library cards or any sort of ID or is it all honor system stuff there? Is the place staffed 24/7?</strong></p>
<p>All honor system :) . We do have a check out process (visitors write title of book and date checked out on index card), and we ask folks to bring books back when they&#8217;re done. It is most important to get the information out there as far as I&#8217;m concerned, rather than get too too hung up on who is borrowing what and for how long. There are several valued books  that we&#8217;ve nominated for reference only that do not leave the library &#8211; such as the Occupy Boston documents binder, or a particular edition of Howard Zinn&#8217;s People&#8217;s History for example (though we have multiple copies of that to circulate, courtesy of a man who read of the Boston library in the NYT). </p>
<p>We&#8217;re not staffed 24/7 but for several hours a day though that would be awesome &#8211; mainly evenings during week, afternoons on weekends so far. John is there pretty much all the time since he lives there. But we want to give him some relief! </p>
<p><strong>Anything else you&#8217;d like to add?</strong></p>
<p>This project is a recent endeavor so things will change and grow &#8211; keep checking back! I want to mention how grateful I am to be able to participate in this process and for the passion and hard work of fellow librarians!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3698/the-temporary-autonomous-library-at-occupy-boston-an-interview-with-kristin-parker/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kansas demands better, moves from OverDrive</title>
		<link>http://www.librarian.net/stax/3695/kansas-demands-better-moves-from-overdrive/</link>
		<comments>http://www.librarian.net/stax/3695/kansas-demands-better-moves-from-overdrive/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:33:02 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[overdrive]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3695</guid>
		<description><![CDATA[&#8220;With the need for a new state-wide ebook contract looming, [Kansas State Librarian] Budler began negotiations with current vendor, OverDrive. The contract she received shocked her. “It was the price increase—700% over the last contract that floored me,” says Budler. “I explained that this wasn&#8217;t acceptable.&#8221; Information Today outlines what is happening in the state [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With the need for a new state-wide ebook contract looming, [Kansas State Librarian] Budler began negotiations with current vendor, OverDrive. The contract she received shocked her. “It was the price increase—700% over the last contract that floored me,” says  Budler. “I explained that this wasn&#8217;t acceptable.&#8221;</p>
<p>Information Today outlines <a href="http://newsbreaks.infotoday.com/NewsBreaks/Kansas-Leading-the-Fight-for-Fair-Ebook-Access-in-Libraries-78302.asp">what is happening in the state of Kansas</a> as they contemplate moving away from OverDrive with content that their 2005 contract says that they actually purchased. A really fascinating story. Budler admits that OverDrive isn&#8217;t the villain here, but that she needs to advocate for her libraries which means getting a better deal for them than OverDrive was able to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3695/kansas-demands-better-moves-from-overdrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a shot over the bow &#8211; Aaron Swartz indicted for &#8230; downloading articles from JSTOR?</title>
		<link>http://www.librarian.net/stax/3635/a-shot-over-the-bow-aaron-swartz-indicted-for-downloading-articles-from-jstor/</link>
		<comments>http://www.librarian.net/stax/3635/a-shot-over-the-bow-aaron-swartz-indicted-for-downloading-articles-from-jstor/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:45:52 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[aaronsw]]></category>
		<category><![CDATA[aaronswartz]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[jstor]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3635</guid>
		<description><![CDATA[I saw this post circulating around facebook and, of course, the word &#8220;library&#8221; caught my eye. The Boston Globe has a longer explanation about what all the kerfuffle is about, but still uses words like &#8220;hacking.&#8221; The Demand Progress blog, the organization that Aaron directs, has this statement and some additional blog posts. The New [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://act.demandprogress.org/sign/support_aaron/">this post</a> circulating around facebook and, of course, the word &#8220;library&#8221; caught my eye. The Boston Globe <a href="http://www.boston.com/Boston/metrodesk/2011/07/cambridge-man-accused-hacking-mit-computers-steal-scientific-papers/6SVnqu3Yfo7OIrLQOYSz5M/index.html">has a longer explanation</a> about what all the kerfuffle is about, but still uses words like &#8220;hacking.&#8221; The Demand Progress blog, the organization that Aaron directs, <a href="http://blog.demandprogress.org/2011/07/update-more-than-15000-people-sign-petition-in-support-of-aaron-swartz/">has this statement</a> and some additional blog posts. The New York Times seems to have <a href="http://bits.blogs.nytimes.com/2011/07/19/reddit-co-founder-charged-with-data-theft/">the most comprehensive explanation</a> of what happened when and has the text of the indictment.</p>
<p>What we do know is that the US Government has indicted <a href="http://www.aaronsw.com/">Aaron Swartz</a> [who you may know around the internet for any number of things] for, apparently and allegedly, downloading 4mil articles from JSTOR without (I think?) the proper credentials. Aaron turned himself in. At issue are many points of JSTORs terms of service and what sort of access is given to guests of the university. As Aaron is a net activist, I&#8217;m certain this is some level of intentional move on his part, I&#8217;m quite curious to see where it goes.</p>
<p>Update: <a href="http://about.jstor.org/news-events/news/jstor-statement-misuse-incident-and-criminal-case">JSTORs official statement</a>, <a href="http://www.wired.com/threatlevel/2011/07/swartz-arrest/">Wired article with more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3635/a-shot-over-the-bow-aaron-swartz-indicted-for-downloading-articles-from-jstor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>the tools and the hammer/nail problem in the digital divide</title>
		<link>http://www.librarian.net/stax/3632/the-tools-and-the-hammernail-problem-in-the-digital-divide/</link>
		<comments>http://www.librarian.net/stax/3632/the-tools-and-the-hammernail-problem-in-the-digital-divide/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:21:51 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA['puters]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3632</guid>
		<description><![CDATA[“The way you talk about the [digital divide] changes people’s view of who is responsible for resolving it&#8230;. This issue has been around for years, but its meaning is in constant flux and is manipulated by political agendas.” I&#8217;ve switched some of the tools I use for keeping current over the past few months. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“The way you talk about the [digital divide] changes people’s view of who is responsible for resolving it&#8230;. This issue has been around for years, but its meaning is in constant flux and is manipulated by political agendas.”</p></blockquote>
<p>I&#8217;ve switched some of the tools I use for keeping current over the past few months. I&#8217;m finding that I use RSS less and less for keeping up on blogs and rely more on Twitter lists and searches to sort of keep my hand in. I also read a lot of print material still [some of my best "things to think about" things are still coming from the pages of <a href="http://www.libraryjournal.com/">Library Journal</a> and <a href="http://www.infotoday.com/cilmag/">Computers in Libraries</a> magazines] and am trying to keep to my book-a-week plan for 2011. Oddly I also get news from seemingly random places like other people&#8217;s facebook walls and <a href="http://mlkshk.com/librarian">I made a little image-milkshake</a> over on a site called MLKSHK. You might like it.</p>
<p>I have a standing search for &#8220;digital divide&#8221; on Twitter that just auto-updates itself onto my desktop via TweetDeck. The thing that is so interesting about this, to me, is how often the term gets used and for how many different things. This morning there are discussions about <a href="http://www.amazon.com/Gender-Computers-Understanding-Digital-Divide/dp/0805844279/">the digital divide and gender</a>, <a href="http://blog.euromonitor.com/2011/07/the-eu-aims-to-narrow-digital-divide.html">how the EU is trying to narrow the digital divide</a> (referring to access to broadband) and <a href="http://www.realwire.com/releases/Fujitsu-Report-Transition-to-online-public-services-could-reinforce-digital-divide-for-older-citizens">a report about how switching to online social services in the UK</a> would adversely affect people who are digitally divided already, mostly talking about seniors.</p>
<p>Which leads me to the paper I read recently which was really pretty intersting and on topic: <a href="http://www.sri.cornell.edu/sri/files/EpsteinNisbetGillespie-WhoIsResponsibleForTheDigitalDivide-2011.pdf">Who&#8217;s Responsible for the Digital Divide? Public Perceptions and Policy Implications</a> (pdf) It&#8217;s not long, you can read it, but the upshot is that depending how we define the digital divide, we will develop different strategies to &#8220;solve&#8221; the problem. This is not just hypothesized in the paper but addressed scientifically. So if the problem is lack of compturs, we throw computers at the problem. If the problem is broadband, we work on network infrastructure. If the problem is education we design sites like <a href="http://www.digitalliteracy.gov/">DigitalLiteracy.gov</a> and then wonder why a website isn&#8217;t teaching people how to use computers. Tricky stuff, endlessly fascinating, thorny problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3632/the-tools-and-the-hammernail-problem-in-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The uncomfortable problem of orphans &#8211; MLibrary&#8217;s approach</title>
		<link>http://www.librarian.net/stax/3612/the-uncomfortable-problem-of-orphans-mlibrarys-approach/</link>
		<comments>http://www.librarian.net/stax/3612/the-uncomfortable-problem-of-orphans-mlibrarys-approach/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:31:52 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fairuse]]></category>
		<category><![CDATA[hathitrust]]></category>
		<category><![CDATA[mlibrary]]></category>
		<category><![CDATA[orphans]]></category>
		<category><![CDATA[orphanworks]]></category>
		<category><![CDATA[umich]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3612</guid>
		<description><![CDATA[Orphan works are works that are in-copyright but do not have a contactable copyright holder. They&#8217;re tricky and annoying as far as reuse goes because while technically they&#8217;re not re-usable without permission, how do you get permission? People have discussed this problem at length, but The University of Michigan&#8217;s Copyright office &#8212; the people who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://books.google.com/books?id=wQgCAAAAQAAJ"><img src="http://www.librarian.net/wp-content/uploads/orphans.jpg" alt="" title="orphans" width="300" height="454" class="aligncenter size-full wp-image-3613" /></a></p>
<p>Orphan works are works that are in-copyright but do not have a contactable copyright holder. <a href="http://www.clir.org/pubs/ruminations/01wilkin/wilkin.html">They&#8217;re tricky and annoying</a> as far as reuse goes because while technically they&#8217;re not re-usable without permission, how do you get permission? People have discussed this problem at length, but The University of Michigan&#8217;s Copyright office &#8212; the people who are working on <a href="http://www.lib.umich.edu/imls-national-leadership-grant-crms">the copyright review management system</a> &#8212; are trying to do something about it. They <a href="http://www.lib.umich.edu/marketing-and-communications/news/mlibrary-launches-project-identify-orphan-works">launched a project to try to track down and identify the rights holders of orphan works</a> created between 1923-1963 in the <a href="http://www.hathitrust.org/">HathiTrust Digital Library</a>. In doing so, they hope to get a general idea of the scope of the problem and at the same time develop best practices for identifying orphan works. They might also help HT make more of their content available as its copyright status is determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3612/the-uncomfortable-problem-of-orphans-mlibrarys-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day Against DRM &#8211; today!</title>
		<link>http://www.librarian.net/stax/3595/day-against-drm-today/</link>
		<comments>http://www.librarian.net/stax/3595/day-against-drm-today/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:43:10 +0000</pubDate>
		<dc:creator>jessamyn</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[dayagainstdrm]]></category>
		<category><![CDATA[digitalrightsmanagement]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[librarianinblack]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.librarian.net/?p=3595</guid>
		<description><![CDATA[Thanks to LiB Sara for the tip. Read her post about what libraries can do about DRM and what we should be mindful of. You can read more about the Day Against DRM on this wiki and don&#8217;t forget to grab yourself a nifty graphic for your website.]]></description>
			<content:encoded><![CDATA[<p>Thanks to LiB Sara for the tip. <a href="http://librarianinblack.net/librarianinblack/2011/05/nodrm.html">Read her post</a> about what libraries can do about DRM and what we should be mindful of. <a href="http://libreplanet.org/wiki?title=Group:DefectiveByDesign/Day_Against_DRM_2011">You can read more about the Day Against DRM on this wiki</a> and don&#8217;t forget to grab yourself <a href="https://readersbillofrights.info/librariansagainstDRM">a nifty graphic for your website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarian.net/stax/3595/day-against-drm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
